| Type | APY1 | Dividend Rate | Term | Minimum Balance Required |
|---|---|---|---|---|
| Share Savings2 | 0.20% | 0.20% | N/A | $5.00 |
| Share Draft/Regular Checking3 | 0.10% | 0.10% | N/A | None |
| Ignite Rewards Checking4 | 0.00% | 0.00% | N/A | None |
| Money Market | 0.25% | 0.25% | N/A | $1,000.00 |
| Money Market | 1.01% | 1.00% | N/A | $100,000.00 |
| Money Market | 2.75% | 2.71% | N/A | $250,000.00 |
Enhance Your Savings
Maximize Your Money with Our Competitive Account Rates
Compounding Share Certificates
| Term | APY1 | Dividend Rate | Minimum Balance Required |
|---|---|---|---|
| 3 months | 3.75% | 3.69% | $1,000.00 |
| 6 months | 3.70% | 3.64% | $1,000.00 |
| 8 months | 3.40% | 3.35% | $1,000.00 |
| 12 months | 3.30% | 3.25% | $1,000.00 |
| 18 months | 3.25% | 3.20% | $1,000.00 |
| 24 months | 3.20% | 3.15% | $1,000.00 |
| 30 months | 3.10% | 3.06% | $1,000.00 |
| 36 months | 3.00% | 2.96% | $1,000.00 |
Non-Compounding Share Certificates
| Term | APY1 | Dividend Rate | Minimum Balance Required |
|---|---|---|---|
| 3 months | 3.69% | 3.69% | $1,000.00 |
| 6 months | 3.64% | 3.64% | $1,000.00 |
| 8 months | 3.35% | 3.35% | $1,000.00 |
| 12 months | 3.25% | 3.25% | $1,000.00 |
| 18 months | 3.20% | 3.20% | $1,000.00 |
| 24 months | 3.15% | 3.15% | $1,000.00 |
| 30 months | 3.06% | 3.06% | $1,000.00 |
| 36 months | 2.96% | 2.96% | $1,000.00 |
IRA Share Account
| APY1 | Dividend Rate | Term | Minimum Balance Required |
|---|---|---|---|
| 0.25% | 0.25% | N/A | $0-$9,999.99 |
| 0.25% | 0.25% | N/A | $10,000+ |
Compounding IRA Share Certificates
| Term | APY1 | Dividend Rate | Minimum Balance Required |
|---|---|---|---|
| 3 months | 3.75% | 3.69% | $1,000.00 |
| 6 months | 3.70% | 3.64% | $1,000.00 |
| 8 months | 3.40% | 3.35% | $1,000.00 |
| 12 months | 3.30% | 3.25% | $1,000.00 |
| 18 months | 3.25% | 3.20% | $1,000.00 |
| 24 months | 3.20% | 3.15% | $1,000.00 |
| 30 months | 3.10% | 3.06% | $1,000.00 |
| 36 months | 3.00% | 2.96% | $1,000.00 |
Peace of Mind with Added Protection
To further protect our members' accounts, we provide the highest combination of federal and private share savings deposit insurance available: $500,000, which includes savings accounts, checking accounts, money market accounts, and share certificates.