Deposit Rates
Rates shown for certificate accounts are accurate as of September 16, 2024. Rates shown for Share Draft (checking), Ignite Cashback (checking), Share (savings), Ignite Saver (savings), Money Market, and IRA Contributory Accounts are accurate as of the last dividend date.
Share Draft (checking) Account
APY* | Dividend Rate | Term | Minimum Balance Required |
---|---|---|---|
0.10% | 0.10% | n/a | No minimum balance |
There is no minimum balance required to earn the APY.
Ignite Rewards (cash back checking) Account**
APY* | Dividend Rate | Term | Minimum Balance Required |
---|---|---|---|
0.00% | 0.00% | n/a | No minimum balance |
Earn 2.00% Cash Back on debit card purchases up to $400 spent. Maximum cash back reward amount of up to $8 per cycle**.
Share (savings) Account
APY* | Dividend Rate | Term | Minimum Balance Required |
---|---|---|---|
0.20% | 0.20% | n/a | $5.00 minimum balance |
Your account must have a minimum of $100 to earn the Dividend Rate.
Money Market
APY* | Dividend Rate | Term | Minimum Balance Required |
---|---|---|---|
0.25% | 0.25% | n/a | $1,000.00 minimum balance |
1.26% | 1.25% | n/a | $100,000.00 minimum balance |
3.72% | 3.65% | n/a | $250,000.00 minimum balance |
Compounding Share Certificates
Term | APY* | Dividend Rate | Minimum Balance Required | |
---|---|---|---|---|
3 months | 4.18% | 4.10% | $1,000.00 minimum balance | |
6 months | 3.97% | 3.90% | $1,000.00 minimum balance | |
8 months | 4.07% | 4.00% | $1,000.00 minimum balance | |
12 months | 3.97% | 3.90% | $1,000.00 minimum balance | |
18 months | 3.82% | 3.75% | $1,000.00 minimum balance | |
24 months | 3.72% | 3.65% | $1,000.00 minimum balance | |
30 months | 3.66% | 3.60% | $1,000.00 minimum balance | |
36 months | 3.56% | 3.50% | $1,000.00 minimum balance |
Non-Compounding Share Certificates
Term | APY* | Dividend Rate | Minimum Balance Required | |
---|---|---|---|---|
3 months | 4.10% | 4.10% | $1,000.00 minimum balance | |
6 months | 3.90% | 3.90% | $1,000.00 minimum balance | |
8 months | 4.00% | 4.00% | $1,000.00 minimum balance | |
12 months | 3.90% | 3.90% | $1,000.00 minimum balance | |
18 months | 3.75% | 3.75% | $1,000.00 minimum balance | |
24 months | 3.65% | 3.65% | $1,000.00 minimum balance | |
30 months | 3.60% | 3.60% | $1,000.00 minimum balance | |
36 months | 3.50% | 3.50% | $1,000.00 minimum balance |
IRA Contributory
APY* | Dividend Rate | Term | Minimum Balance Required | |
---|---|---|---|---|
0.25% | 0.25% | n/a | Accumulation Account $0 – $9,999.99 | |
0.25% | 0.25% | n/a | Over $10,000 |
Compounding IRA Share Certificates
Term | APY* | Dividend Rate | Minimum Balance Required |
---|---|---|---|
3 months | 4.18% | 4.10% | $1,000.00 minimum balance |
6 months | 3.97% | 3.90% | $1,000.00 minimum balance |
8 months | 4.07% | 4.00% | $1,000.00 minimum balance |
12 months | 3.97% | 3.90% | $1,000.00 minimum balance |
18 months | 3.82% | 3.75% | $1,000.00 minimum balance |
24 months | 3.72% | 3.65% | $1,000.00 minimum balance |
30 months | 3.66% | 3.60% | $1,000.00 minimum balance |
36 months | 3.56% | 3.50% | $1,000.00 minimum balance |
All share account rates are variable and subject to change monthly. Fees may reduce earnings. There are early withdrawal penalties on share certificate accounts. Please see the Membership Booklet provided to you for additional disclosures. Contact an employee for further information about applicable fees and terms.
To protect our members’ deposits, we provide the highest combination of federal and private share savings deposit insurance available: $500,000, which includes savings accounts, checking accounts, money market accounts and certificates of deposit.
APY = Annual Percentage Yield
To qualify, you must enroll in and receive eStatements and clear at least 15 debit card transactions per cycle. For any cycle in which you do not qualify, there are no penalties but you will forfeit cash back and ATM refunds.